Weather Data |
LAST READING AT TIME: 10:14 AM DATE: 29 September 2019 |
Current Weather | Dry |
Current Temperature | 12.2°C (54.0°F), Apparent temp 7.6°C, Apparent temp solar 7.6°C |
Maximum Temperature (since midnight) | 12.9°C at: 12:00 AM |
Minimum Temperature (since midnight) | 11.2°C at: 7:59 AM |
Average windspeed (ten minute) | 12.7 mph |
Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 0.0°C |
Maximum Gust (last hour) | 0.0 mph at: 3:00 PM |
Maximum Gust (since midnight) | 17.3 mph at: 9:55 AM |
Maximum 1 minute average (since midnight) | 13.8 mph at: 9:27 AM |
Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 5.2 mm (0.20 in.)at 8:56 AM |
Rainfall This month | 24.6 mm (0.97 in.) |
Rainfall To date this year | 536.8 mm (21.13 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm |
DewPoint | 0.0°C (Wet Bulb :0.0°C ) |
Humidity | , Humidex 10.1°C |
Barometer corrected to msl | 1007.7 mb |
Pressure change | 0.0 mb (last hour) |
Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.1 mb |
Pressure change (last 6 hours) | -0.1 mb |
Current solar | 0 W/mē | Current UV | 0.0 |
Maximum solar (since midnight) | 102 W/mē | Maximum UV (since midnight) | 0.5 |
Current 00:00 hours of sunshine today, current sky: |
Sunshine hours for the year: | 1106:57 hrs | Sunshine hours for the month: | 34:52 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 2.3 |